Planning guide · Updated June 2026
Tanzania park fees 2026: the full price list.
The short answer
Serengeti entry is $70.80 per adult per day in low season and $82.60 in peak. Tarangire and Lake Manyara charge $53.10 / $59.00. Ngorongoro is $70.80 plus a $295 per-vehicle Crater Service Fee for the descent. Overnight concession fees, vehicle fees, and reduced child rates apply on top. All figures include 18% VAT and are set by the government, not by operators.
The table below is generated from the same fee database that prices every Savannah & Sands itinerary, sourced from the official TANAPA and NCAA tariffs. When the government changes a fee, we update the database and this page updates with it.
The five fee types, explained
Entry fee. Charged per person per 24 hours inside a park. TANAPA uses a peak window of May 16 to March 14 (everything except the long rains) and a low window for the rest.
Concession fee. Charged per person per night when you sleep inside the park. Its peak window is narrower: July 1 to September 30.
Vehicle fee. Per vehicle per day, typically $17.70 at TANAPA parks and $20.00 at NCAA.
Crater Service Fee. $295 per vehicle per descent into the Ngorongoro Crater floor. Shared across everyone in the vehicle.
WMA and community fees. Wildlife Management Areas around the national parks (Randilen, Burunge, Ikoma and others) charge their own conservation, bed-night, and vehicle fees, which fund community conservation directly.
Every fee, every park
Adult rates shown; children aged 5 to 15 pay reduced rates and children under 5 enter free. Peak amounts and windows are shown where the government tariff defines them.
Burunge WMA
| Fee | Amount (USD) | Peak amount | Basis |
|---|---|---|---|
| Burunge Activity Fee | $34.00 | - | Per person / day |
| TDL (Tanzania Development Levy) | $0.01 | - | Per room / night |
| WMA Adult Bed Night Fee | $25.00 | - | Per person / night |
| WMA Adult Conservation Fee | $51.00 | - | Per person / night |
| WMA Child Bed Night Fee | $23.00 | - | Per person / night |
| WMA Child Conservation Fee | $37.00 | - | Per person / night |
| WMA Vehicle Fee | $9.24 | - | Per vehicle / day (24-hour permit) |
Grumeti Western Serengeti
| Fee | Amount (USD) | Peak amount | Basis |
|---|---|---|---|
| Adult Concession Fee | $59.00 | $70.80 | Per person / night |
| Adult Entry Fee | $70.80 | $82.60 | Per person / day |
| Child Concession Fee | $11.80 | - | Per person / night |
| Child Entry Fee | $23.60 | - | Per person / day |
| TDL (Tanzania Development Levy) | $0.01 | - | Per room / night |
| Vehicle Fee | $17.70 | - | Per vehicle / day (24-hour permit) |
Ikoma WMA
| Fee | Amount (USD) | Peak amount | Basis |
|---|---|---|---|
| TDL (Tanzania Development Levy) | $0.01 | - | Per room / night |
| WMA Adult Bed Night Fee | $17.70 | - | Per person / night |
| WMA Adult Conservation & Entry Fee | $11.80 | - | Per person / day |
| WMA Child Bed Night Fee | $16.09 | - | Per person / night |
| WMA Child Conservation & Entry Fee | $5.90 | - | Per person / day |
| WMA Vehicle Fee | $5.90 | - | Per vehicle / day (24-hour permit) |
Kogatende Northern Serengeti (Mara River)
| Fee | Amount (USD) | Peak amount | Basis |
|---|---|---|---|
| Adult Concession Fee | $59.00 | $70.80 | Per person / night |
| Adult Entry Fee | $70.80 | $82.60 | Per person / day |
| Child Concession Fee | $11.80 | - | Per person / night |
| Child Entry Fee | $23.60 | - | Per person / day |
| TDL (Tanzania Development Levy) | $0.01 | - | Per room / night |
| Vehicle Fee | $17.70 | - | Per vehicle / day (24-hour permit) |
Lake Manyara National Park
| Fee | Amount (USD) | Peak amount | Basis |
|---|---|---|---|
| Adult Concession Fee | $47.20 | - | Per person / night |
| Adult Entry Fee | $53.10 | $59.00 | Per person / day |
| Child Concession Fee | $11.80 | - | Per person / night |
| Child Entry Fee | $17.70 | - | Per person / day |
| TDL (Tanzania Development Levy) | $0.01 | - | Per room / night |
| Vehicle Fee | $17.70 | - | Per vehicle / day (24-hour permit) |
Lamai Northern Serengeti
| Fee | Amount (USD) | Peak amount | Basis |
|---|---|---|---|
| Adult Concession Fee | $59.00 | $70.80 | Per person / night |
| Adult Entry Fee | $70.80 | $82.60 | Per person / day |
| Child Concession Fee | $11.80 | - | Per person / night |
| Child Entry Fee | $23.60 | - | Per person / day |
| TDL (Tanzania Development Levy) | $0.01 | - | Per room / night |
| Vehicle Fee | $17.70 | - | Per vehicle / day (24-hour permit) |
Mto wa Mbu WMA
| Fee | Amount (USD) | Peak amount | Basis |
|---|---|---|---|
| TDL (Tanzania Development Levy) | $0.01 | - | Per room / night |
| WMA Adult Bed Night Fee | $27.00 | - | Per person / night |
| WMA Child Bed Night Fee | $27.00 | - | Per person / night |
Ndutu Ngorongoro Conservation
| Fee | Amount (USD) | Peak amount | Basis |
|---|---|---|---|
| Adult Concession Fee | $59.00 | - | Per person / night |
| Adult Entry Fee | $70.80 | - | Per person / day |
| Child Concession Fee | $11.80 | - | Per person / night |
| Child Entry Fee | $23.60 | - | Per person / day |
| TDL (Tanzania Development Levy) | $0.01 | - | Per room / night |
| Vehicle Fee | $20.00 | - | Per vehicle / day (24-hour permit) |
Ngorongoro Crater
| Fee | Amount (USD) | Peak amount | Basis |
|---|---|---|---|
| Adult Concession Fee | $59.00 | - | Per person / night |
| Adult Entry Fee | $70.80 | - | Per person / day |
| Child Concession Fee | $11.80 | - | Per person / night |
| Child Entry Fee | $23.60 | - | Per person / day |
| TDL (Tanzania Development Levy) | $0.01 | - | Per room / night |
| Vehicle Fee | $295.00 | - | Per vehicle / visit |
Randilen WMA
| Fee | Amount (USD) | Peak amount | Basis |
|---|---|---|---|
| Randilen Activity Fee | $34.00 | - | Per person / day |
| TDL (Tanzania Development Levy) | $0.01 | - | Per room / night |
| WMA Adult Bed Night Fee | $25.00 | - | Per person / night |
| WMA Adult Conservancy Fee | $30.00 | - | Per person / night |
| WMA Child Bed Night Fee | $23.00 | - | Per person / night |
| WMA Child Conservancy Fee | $15.00 | - | Per person / night |
| WMA Vehicle Fee | $10.00 | - | Per vehicle / day (24-hour permit) |
Seronera Central Serengeti
| Fee | Amount (USD) | Peak amount | Basis |
|---|---|---|---|
| Adult Concession Fee | $59.00 | $70.80 | Per person / night |
| Adult Entry Fee | $70.80 | $82.60 | Per person / day |
| Child Concession Fee | $11.80 | - | Per person / night |
| Child Entry Fee | $23.60 | - | Per person / day |
| TDL (Tanzania Development Levy) | $0.01 | - | Per room / night |
| Vehicle Fee | $17.70 | - | Per vehicle / day (24-hour permit) |
Tarangire National Park
| Fee | Amount (USD) | Peak amount | Basis |
|---|---|---|---|
| Adult Concession Fee | $47.20 | - | Per person / night |
| Adult Entry Fee | $53.10 | $59.00 | Per person / day |
| Child Concession Fee | $11.80 | - | Per person / night |
| Child Entry Fee | $17.70 | - | Per person / day |
| TDL (Tanzania Development Levy) | $0.01 | - | Per room / night |
| Vehicle Fee | $17.70 | - | Per vehicle / day (24-hour permit) |
Sources: TANAPA official tariff, NCAA tariff, and WMA rate sheets. Figures include 18% VAT where applicable. Verify totals for your exact route with our trip builder, which applies these fees automatically.
Park fee questions
What are the Serengeti entry fees in 2026?
Serengeti National Park entry is $70.80 per adult per day in low season and $82.60 per adult per day in peak season (the peak window runs May 16 to March 14). Children aged 5 to 15 pay $23.60 per day; children under 5 enter free. Overnight stays inside the park add a concession fee of $59.00 per adult per night ($70.80 in the July to September peak), and vehicles pay $17.70 per day. All figures are TANAPA official tariffs and include 18% VAT.
How much is the Ngorongoro Crater fee?
The Ngorongoro Conservation Area charges $70.80 per adult per day entry and $23.60 per child (5 to 15). Descending into the Crater itself adds the Crater Service Fee of $295 per vehicle per descent, which a full vehicle of four splits to about $74 per person. Overnight concession fees are $59.00 per adult per night.
Do children pay park fees in Tanzania?
Children aged 5 to 15 pay reduced rates: typically $23.60 per day at Serengeti and Ngorongoro and $17.70 per day at Tarangire and Lake Manyara. Children under 5 enter free at TANAPA and NCAA parks. Child concession fees for overnight stays are $11.80 per night at most parks.
Are Tanzania park fees included in lodge rates?
Usually not. Park fees are government-collected, pass-through costs that apply on top of accommodation. Some packages bundle them invisibly into one price, but every operator pays the same government tariff. Savannah & Sands itemises every fee on every quote so you can see exactly what is government fee versus lodge versus transport.
When do peak season park fees apply in Tanzania?
TANAPA entry fees use a wide peak window: May 16 to March 14, which is everything except the long rains. The overnight concession fee peak is narrower, July 1 to September 30. So a June Serengeti trip pays peak entry but low-season concession, while an August trip pays peak on both.
Keep reading
Fees applied automatically
Stop doing fee math by hand.
Build your route and the trip builder applies every entry, concession, and vehicle fee for your exact dates and party.
Build & price your trip